GENERAL
      FEATURES
      
      
       Specification
| MODEL | LP-BC98 | LP-BCD118 | LP-BCD138 | LP-BCD188 | LP-BCD258 | 
|---|---|---|---|---|---|
| Net Capacity(L) | 98L | 118L | 138L | 188L | 258L | 
| Solar Panel | 150W 18V 2 PCS | ||||
| Battery | 150Ah / 200Ah 12V 1 SET | ||||
| Solar Charge Controller | 20A 12V/24V | ||||
| G.W/N.W | 18/20 | 20/23 | 28/30 | 30/33 | 36/40 | 
| Product Dimension(mm) | 450*480*820 | 450*480*835 | 450*480*1100 | 450*480*1400 | 550*532*1405 | 
| Packing Size(mm) | 462*512*860 | 462*493*875 | 462*493*1140 | 462*512*1440 | 588*578*1440 | 
| Temperature | 0-10oC fridge;-18oC FREEZERr | ||||
| Input Voltage | AC 220V or AC to DC 12/24V | ||||
| Refrigerant | R134a / Manual Defrost | ||||
| Foam thickness | 80mm | ||||
| Foaming Agent | C5H10 | ||||
| Refrigeration mode | Direct Cooling | ||||
| 40HQ | 345PCS | 345PCS | 240PCS | 160PCS | 112PCS | 

 
     
     